-
Days
-
Hours
-
Minutes
-
Seconds
Trace Minerals CalMagZinc Strwbry 32z
- Hurry, only 10 items left!
Liquid Cal/Mag/Zinc is a complementary blend of premium forms of calcium, magnesium, and zinc that has been supercharged with Ionic Trace Minerals to help support the assimilation and absorption of these minerals in the body.† We’ve also included vitamin D to create a formula that provides complete nutrition to maintain bone, muscle, and connective tissue health.†
Suggested Use
SHAKE VIGOROUSLY. Take 1 to 2 tbsp. daily (one capful = 2 tbsp.), to top off or fully supplement your diet. As this is a highly concentrated product, we recommend starting with 1 tbsp. and increase as needed, ideally spread throughout the day. We also recommend taking this product mixed into or with a large glass of liquid for the best isotonic balance. Excess magnesium may cause a laxative effect. Rinse cap after each use. REFRIGERATE AFTER OPENING.
Amount Per Serving | % Daily Value | |
|
||
Calories | 40 | |
|
||
Total Carbohydrate | 10 g | 4% |
|
||
Total Sugars | 7 g | |
|
||
Includes 7 g Added Sugars | 14% | |
|
||
Glycerol | 3 g | |
|
||
Vitamin D3 (as Cholecalciferol) 10.6 mcg | 10.6 mg (425 IU) | 53% |
|
||
Calcium (as Tri-Calcium phosphate, Calcium Citrate, Calcium Gluconate) | 1200 mg | 92% |
|
||
Iron (from ITM) | 0.4 mg | 2% |
|
||
Phosphorus (from Tri-calcium phosphate) | 675 mg | 54% |
|
||
Magnesium (from Magnesium Citrate, ITM) | 600 mg | 143% |
|
||
Zinc (as Zinc Gluconate) | 15 mg | 136% |
|
||
Chloride (from ITM) | 75 mg | 3% |
|
||
Sodium (from ITM) | 5 mg | <1% |
|
||
Ionic Trace Minerals (ITM) Complex | 435 mg | * |
|
||
Boron (from ITM) | 275 mcg | * |
|
878941002304